<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vitallinkcorp.com Blog</title>
	<atom:link href="http://vitallinkcorp.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://vitallinkcorp.com/blog</link>
	<description>A CEO level view of the trends in the Business Process Outsourcing space in India</description>
	<lastBuildDate>Wed, 29 Nov 2006 07:15:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Neighbours Evil Eye</title>
		<link>http://vitallinkcorp.com/blog/2006/11/29/neighbours-evil-eye/</link>
		<comments>http://vitallinkcorp.com/blog/2006/11/29/neighbours-evil-eye/#comments</comments>
		<pubDate>Wed, 29 Nov 2006 07:15:24 +0000</pubDate>
		<dc:creator>P. Venkat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vitallinkcorp.com/blog/2006/11/29/neighbours-evil-eye/</guid>
		<description><![CDATA[This article in today&#8217;s Economic Times, sums up what I have been also saying for a long time.
Good management jargon may be used to explain away, what is basically an unethical act. Free market be true, but is it ethical to take away from some one else what he has spent time and efforts in [...]]]></description>
			<content:encoded><![CDATA[<p>This article in today&#8217;s Economic Times, sums up what I have been also saying for a long time.</p>
<p>Good management jargon may be used to explain away, what is basically an unethical act. Free market be true, but is it ethical to take away from some one else what he has spent time and efforts in building up.</p>
<p>And if every one gets into the same game of poaching, then how long will we remain low cost destination?</p>
<p>http://economictimes.indiatimes.com/articleshow/629963.cms</p>
]]></content:encoded>
			<wfw:commentRss>http://vitallinkcorp.com/blog/2006/11/29/neighbours-evil-eye/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BPO Hiring issues</title>
		<link>http://vitallinkcorp.com/blog/2006/10/27/bpo-hiring-issues-2/</link>
		<comments>http://vitallinkcorp.com/blog/2006/10/27/bpo-hiring-issues-2/#comments</comments>
		<pubDate>Fri, 27 Oct 2006 13:17:22 +0000</pubDate>
		<dc:creator>P. Venkat</dc:creator>
				<category><![CDATA[BPO Hiring Resources]]></category>

		<guid isPermaLink="false">http://vitallinkcorp.com/blog/2006/10/27/bpo-hiring-issues-2/</guid>
		<description><![CDATA[So now we have a call center in Pune that is enticing candidates with most luxurious SUVs to drop and pick up.
And they also expect call center agents to switch or jump jobs because of that.
Whatever happened to good old fashioned things like career, job enrichment, HR policies etc etc.
It only reflects the desperation of [...]]]></description>
			<content:encoded><![CDATA[<p>So now we have a call center in Pune that is enticing candidates with most luxurious SUVs to drop and pick up.</p>
<p>And they also expect call center agents to switch or jump jobs because of that.</p>
<p>Whatever happened to good old fashioned things like career, job enrichment, HR policies etc etc.</p>
<p>It only reflects the desperation of an Recruitment Manager who is extremely desirous of making the numbers, come what may.</p>
<p>In the short term approach, the long term desire of building a dedicated corp of team players is forgotten.</p>
<p>Clutching at straws is the expression that comes to mind.</p>
<p>Venkat</p>
]]></content:encoded>
			<wfw:commentRss>http://vitallinkcorp.com/blog/2006/10/27/bpo-hiring-issues-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>BPO Hiring issues</title>
		<link>http://vitallinkcorp.com/blog/2006/10/04/bpo-hiring-issues/</link>
		<comments>http://vitallinkcorp.com/blog/2006/10/04/bpo-hiring-issues/#comments</comments>
		<pubDate>Wed, 04 Oct 2006 08:34:09 +0000</pubDate>
		<dc:creator>P. Venkat</dc:creator>
				<category><![CDATA[BPO Hiring Resources]]></category>

		<guid isPermaLink="false">http://vitallinkcorp.com/blog/2006/10/04/bpo-hiring-issues/</guid>
		<description><![CDATA[The resource crunch for BPOs is being reached faster than what anyone thought would happen.
The following picture says a thousand words.

This is a large size hoarding that is being displayed on the main streets of Pune, India. Besides quite a few choice locations, this billboard is also being displayed in moving trucks that are parked [...]]]></description>
			<content:encoded><![CDATA[<p>The resource crunch for BPOs is being reached faster than what anyone thought would happen.</p>
<p>The following picture says a thousand words.</p>
<p><img align="middle" src="http://www.vitallinkcorp.com/blog/blog_images/BPO_pick_up_and_drop_advt.jpg" /></p>
<p>This is a large size hoarding that is being displayed on the main streets of Pune, India. Besides quite a few choice locations, this billboard is also being displayed in moving trucks that are parked at key road intersections.</p>
<p>Just sit back and think. A call center is becoming so desperate for employees that they are trying to lure potential candidates by offering better vehicles for pick up and drop for the night shifts.</p>
]]></content:encoded>
			<wfw:commentRss>http://vitallinkcorp.com/blog/2006/10/04/bpo-hiring-issues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The looming labor shortage</title>
		<link>http://vitallinkcorp.com/blog/2005/12/17/the-looming-labor-shortage/</link>
		<comments>http://vitallinkcorp.com/blog/2005/12/17/the-looming-labor-shortage/#comments</comments>
		<pubDate>Sat, 17 Dec 2005 05:36:32 +0000</pubDate>
		<dc:creator>P Venkat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vitallinkcorp.com/blog/2005/12/17/the-looming-labor-shortage/</guid>
		<description><![CDATA[Hello, &#160; It looks like  India&#8217;s BPO boom would have to face reality rather sooner than  expected. &#160; The labor shortage,  which I have been talking about earlier is now catching the attention of  mainstream media. &#160; This  article&#160;in the CIO Today magazine carries highlights from the Nasscom  McKinsey [...]]]></description>
			<content:encoded><![CDATA[<p><DIV><FONT face="Arial" size="2">Hello,</FONT></DIV> <DIV><FONT face="Arial" size="2"></FONT>&nbsp;</DIV> <DIV><FONT face="Arial" size="2">It looks like  India&#8217;s BPO boom would have to face reality rather sooner than  expected.</FONT></DIV> <DIV><FONT face="Arial" size="2"></FONT>&nbsp;</DIV> <DIV><FONT face="Arial" size="2">The labor shortage,  which I have been talking about earlier is now catching the attention of  mainstream media.</FONT></DIV> <DIV><FONT face="Arial" size="2"></FONT>&nbsp;</DIV> <DIV><FONT face="Arial" size="2"><A href="http://www.cio-today.com/story.xhtml?story_id=10100002F4AS">This  article</A>&nbsp;in the CIO Today magazine carries highlights from the Nasscom  McKinsey study about the pitfalls of the scenario going  forward.</FONT></DIV> <DIV><FONT face="Arial" size="2">The study carries  some strong messages if India needs to keep the momentum  going.</FONT></DIV> <DIV><FONT face="Arial" size="2"></FONT>&nbsp;</DIV> <DIV><FONT face="Arial" size="2">Meanwhile the fight  for scarce resources is on amongst the players who have already landed  here.</FONT></DIV> <DIV><FONT face="Arial" size="2"></FONT>&nbsp;</DIV> <DIV><FONT face="Arial" size="2">This results in  shortage even to the domestic industry and other sectors. For example, a NY  based law firm setting up operations here in Mumbai has taken about 300 Lawyers  and para legals at salaries that are double what the market pays for such skill  sets. This no doubt results in a shortage of lawyer for law firms who were  themselves otherwise overburdened by the growing economic  activity.</FONT></DIV> <DIV><FONT face="Arial" size="2"></FONT>&nbsp;</DIV> <DIV><FONT face="Arial" size="2">Venkat</FONT></DIV> <DIV><FONT face="Arial" size="2"></FONT>&nbsp;</DIV> <DIV>&nbsp;</DIV></p>
]]></content:encoded>
			<wfw:commentRss>http://vitallinkcorp.com/blog/2005/12/17/the-looming-labor-shortage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Two flooding</title>
		<link>http://vitallinkcorp.com/blog/2005/09/06/two-flooding/</link>
		<comments>http://vitallinkcorp.com/blog/2005/09/06/two-flooding/#comments</comments>
		<pubDate>Tue, 06 Sep 2005 00:37:58 +0000</pubDate>
		<dc:creator>P Venkat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vitallinkcorp.com/blog/2005/09/06/two-flooding/</guid>
		<description><![CDATA[Whew&#8230;some of my  regulars might be wondering why I am&#160; not blogging more  often. &#160; Well, my inability  to contribute regularly started off with my travel to the US. A week or two  before the trip, I was busy getting all the things I needed for the trip in  order. [...]]]></description>
			<content:encoded><![CDATA[<p><DIV><FONT face="Arial" size="2">Whew&#8230;some of my  regulars might be wondering why I am&nbsp; not blogging more  often.</FONT></DIV> <DIV><FONT face="Arial" size="2"></FONT>&nbsp;</DIV> <DIV><FONT face="Arial" size="2">Well, my inability  to contribute regularly started off with my travel to the US. A week or two  before the trip, I was busy getting all the things I needed for the trip in  order. While on the 2 week trip itself, I did 8 cities in about 10 working days.  Except on two occasions over weekends, I did not sleep on the same bed for two  consecutive nights. After coming back, I got busy meeting the deliverables that  I had promised during the trip.</FONT></DIV> <DIV><FONT face="Arial" size="2"></FONT>&nbsp;</DIV> <DIV><FONT face="Arial" size="2">But what is more of  a co-incidence is the two flooding that occurred. While I was in the US,  Mumbai&nbsp; ( and to some extent Pune ) received unprecedented 110 year record  rainfalls. While Mumbai was flooded and non operational for over a week, our own  delivery center faced flooding issues and had to shut down for two days due to  power outages that exceeded the capacity of the Generators to keep  powering.</FONT></DIV> <DIV><FONT face="Arial" size="2"></FONT>&nbsp;</DIV> <DIV><FONT face="Arial" size="2">Now that I am back  in India, I am witnessing the news of the Katrina Hurricane and the damage that  it has left in its wake.</FONT></DIV> <DIV><FONT face="Arial" size="2"></FONT>&nbsp;</DIV> <DIV><FONT face="Arial" size="2">While most disasters  are unforeseen there can still be some degree of planning. Multiple locations  being made fully operational is one of them. Both from the clients side and the  vendors side.</FONT></DIV> <DIV><FONT face="Arial" size="2"></FONT>&nbsp;</DIV> <DIV><FONT face="Arial" size="2">The lessons are  clear. If you want to be able to quickly tide over disasters, Disaster Recovery  Management is critical.</FONT></DIV> <DIV><FONT face="Arial" size="2"></FONT>&nbsp;</DIV> <DIV><FONT face="Arial" size="2">Venkat</FONT></DIV> <DIV><FONT face="Arial" size="2">Vital Link  Outsourcing</FONT></DIV></p>
]]></content:encoded>
			<wfw:commentRss>http://vitallinkcorp.com/blog/2005/09/06/two-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian BPOs &#8211; 3 breeds &#8211; 1/?</title>
		<link>http://vitallinkcorp.com/blog/2005/07/16/indian-bpos-3-breeds-1/</link>
		<comments>http://vitallinkcorp.com/blog/2005/07/16/indian-bpos-3-breeds-1/#comments</comments>
		<pubDate>Sat, 16 Jul 2005 23:07:31 +0000</pubDate>
		<dc:creator>P Venkat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vitallinkcorp.com/blog/2005/07/16/indian-bpos-3-breeds-1/</guid>
		<description><![CDATA[Many general  participants do not realize that there are 3 distinct breeds of  BPOs. Each one of them  have their own origins, imperatives and other such  characteristics. &#160; What are  they? &#160; 1. Pure Play Third  Party BPOs &#160; Owned independent of  the customers. Some background in the [...]]]></description>
			<content:encoded><![CDATA[<p><DIV><FONT face="Arial" size="2">Many general  participants do not realize that there are 3 distinct breeds of  BPOs.</FONT></DIV> <DIV><FONT face="Arial" size="2">Each one of them  have their own origins, imperatives and other such  characteristics.</FONT></DIV> <DIV><FONT face="Arial" size="2"></FONT>&nbsp;</DIV> <DIV><FONT face="Arial" size="2">What are  they?</FONT></DIV> <DIV><FONT face="Arial" size="2"></FONT>&nbsp;</DIV> <DIV><FONT face="Arial" size="2">1. Pure Play Third  Party BPOs</FONT></DIV> <DIV><FONT face="Arial" size="2"></FONT>&nbsp;</DIV> <DIV><FONT face="Arial" size="2">Owned independent of  the customers. Some background in the industry vertical / processes. Serves many  customers and mostly no single customer forms a large percentage of its  turnover.</FONT></DIV> <DIV><FONT face="Arial" size="2"></FONT>&nbsp;</DIV> <DIV><FONT face="Arial" size="2">2.  Captives</FONT></DIV> <DIV><FONT face="Arial" size="2"></FONT>&nbsp;</DIV> <DIV><FONT face="Arial" size="2">Owned and set up by  the customer. A captive back office for a US / UK corporation. Processes are  defined and move to India.</FONT></DIV> <DIV><FONT face="Arial" size="2"></FONT>&nbsp;</DIV> <DIV><FONT face="Arial" size="2">3. Software Backed  BPOs</FONT></DIV> <DIV><FONT face="Arial" size="2"></FONT>&nbsp;</DIV> <DIV><FONT face="Arial" size="2">Owned&nbsp;or  promoted by Indian software companies. May share many characteristics with Pure  play third party BPOs but are different enough to be mentioned as a separate  entity.</FONT></DIV> <DIV><FONT face="Arial" size="2"></FONT>&nbsp;</DIV> <DIV><FONT face="Arial" size="2"></FONT>&nbsp;</DIV> <DIV><FONT face="Arial" size="2">What are their  characteristics? How do they differ? Why should I know more about  them?</FONT></DIV> <DIV><FONT face="Arial" size="2"></FONT>&nbsp;</DIV> <DIV><FONT face="Arial" size="2">Venkat</FONT></DIV> <DIV>&nbsp;</DIV> <DIV>&nbsp;</DIV> <DIV>&nbsp;</DIV></p>
]]></content:encoded>
			<wfw:commentRss>http://vitallinkcorp.com/blog/2005/07/16/indian-bpos-3-breeds-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian BPO&#8217;s help out in London Blasts</title>
		<link>http://vitallinkcorp.com/blog/2005/07/08/indian-bpos-help-out-in-london-blasts/</link>
		<comments>http://vitallinkcorp.com/blog/2005/07/08/indian-bpos-help-out-in-london-blasts/#comments</comments>
		<pubDate>Fri, 08 Jul 2005 05:10:07 +0000</pubDate>
		<dc:creator>P Venkat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vitallinkcorp.com/blog/2005/07/08/indian-bpos-help-out-in-london-blasts/</guid>
		<description><![CDATA[After  all the bad press in the UK arising out of the Sun&#8217;s so called sting operation  here is some good  news. &#160; Indian  call centers which handle National Rail&#8217;s calls were jammed due to the surge in  communication needs arising out of the London blasts and rose up to [...]]]></description>
			<content:encoded><![CDATA[<p><DIV><FONT face="Arial" color="#0000ff" size="2">After  all the bad press in the UK arising out of the Sun&#8217;s so called sting operation  here is some <A href="http://timesofindia.indiatimes.com/articleshow/1164653.cms">good  news</A>.</FONT></DIV> <DIV><FONT face="Arial" color="#0000ff" size="2"></FONT>&nbsp;</DIV> <DIV><FONT face="Arial" color="#0000ff" size="2">Indian  call centers which handle National Rail&#8217;s calls were jammed due to the surge in  communication needs arising out of the London blasts and rose up to the  occasion.</FONT></DIV> <DIV><FONT face="Arial" color="#0000ff" size="2"></FONT>&nbsp;</DIV> <DIV><FONT face="Arial" color="#0000ff" size="2">P.  Venkat</FONT></DIV> <DIV><FONT face="Arial" color="#0000ff" size="2"></FONT>&nbsp;</DIV> <DIV><FONT face="Arial" color="#0000ff" size="2">CEO  </FONT></DIV> <DIV><FONT face="Arial" color="#0000ff" size="2">Vital  Link Outsourcing</FONT></DIV></p>
]]></content:encoded>
			<wfw:commentRss>http://vitallinkcorp.com/blog/2005/07/08/indian-bpos-help-out-in-london-blasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sun Tabloid BPO fraud</title>
		<link>http://vitallinkcorp.com/blog/2005/07/07/the-sun-tabloid-bpo-fraud/</link>
		<comments>http://vitallinkcorp.com/blog/2005/07/07/the-sun-tabloid-bpo-fraud/#comments</comments>
		<pubDate>Thu, 07 Jul 2005 00:47:25 +0000</pubDate>
		<dc:creator>P Venkat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vitallinkcorp.com/blog/2005/07/07/the-sun-tabloid-bpo-fraud/</guid>
		<description><![CDATA[  There has been yet  more fraud and this too is unraveling itself in its myriad  ways. &#160; Most the world  knows the penchant of British tabloids for yellow journalism. And the free  availability of all sorts of content whether copy protected / data secured or  not in South [...]]]></description>
			<content:encoded><![CDATA[<p><DIV> <DIV><FONT face="Verdana" size="2"></FONT></DIV><FONT face="Verdana" size="2"></FONT></DIV> <DIV><FONT face="Verdana" size="2">There has been yet  more fraud and this too is unraveling itself in its myriad  ways.</FONT></DIV> <DIV><FONT face="Verdana" size="2"></FONT>&nbsp;</DIV> <DIV><FONT face="Verdana" size="2">Most the world  knows the penchant of British tabloids for yellow journalism. And the free  availability of all sorts of content whether copy protected / data secured or  not in South Asian countries.</FONT></DIV> <DIV><FONT face="Verdana" size="2"></FONT>&nbsp;</DIV> <DIV><FONT face="Verdana" size="2">Combine both of  them and you have something that hogs the headlines in our Industry for a few  days. But digging deeper into the facts, it is becoming murkier by the day. In  fact what are facts and what are not is itself becoming  confusing.</FONT></DIV> <DIV><FONT face="Verdana" size="2"></FONT>&nbsp;</DIV> <DIV><FONT face="Verdana" size="2">But then this kind  of sting could have worked anywhere in the world. Even back home in UK. Nuclear  secrets have been sold for far lesser motives and even lesser pecuniary  gains.</FONT></DIV> <DIV><FONT face="Verdana" size="2"></FONT>&nbsp;</DIV> <DIV><FONT face="Verdana" size="2">When it comes to  Data Security even in the US systems have been hacked into and identities  stolen.</FONT></DIV> <DIV><FONT face="Verdana" size="2"></FONT>&nbsp;</DIV> <DIV><FONT face="Verdana" size="2">But then business  is going on as normal.</FONT></DIV> <DIV><FONT face="Verdana" size="2"></FONT><FONT face="Verdana" size="2"></FONT>&nbsp;</DIV> <DIV><FONT face="Verdana"><FONT size="2">The Economic  Times reports that <A href="http://economictimes.indiatimes.com/articleshow/1163097.cms">Fortune 500  </A>companies favor India.</FONT></FONT></DIV> <DIV><FONT face="Verdana"><FONT size="2"></FONT></FONT>&nbsp;</DIV> <DIV><FONT face="Verdana"><FONT size="2">Venkat</FONT></FONT></DIV> <DIV><FONT face="Verdana" size="2"></FONT>&nbsp;</DIV> <DIV><FONT face="Verdana" size="2"></FONT>&nbsp;</DIV></p>
]]></content:encoded>
			<wfw:commentRss>http://vitallinkcorp.com/blog/2005/07/07/the-sun-tabloid-bpo-fraud/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>India Outsourcing BPO Costs &#8211; 5/?</title>
		<link>http://vitallinkcorp.com/blog/2005/06/07/india-outsourcing-bpo-costs-5/</link>
		<comments>http://vitallinkcorp.com/blog/2005/06/07/india-outsourcing-bpo-costs-5/#comments</comments>
		<pubDate>Tue, 07 Jun 2005 03:34:12 +0000</pubDate>
		<dc:creator>P Venkat</dc:creator>
				<category><![CDATA[BPO Costs]]></category>

		<guid isPermaLink="false">http://vitallinkcorp.com/blog/2005/06/07/india-outsourcing-bpo-costs-5/</guid>
		<description><![CDATA[Hello,

Here is reason No  4 on why costs in Pune are coming to be on par with that of Bangalore and  Chennai.


4. Geographic  mobility:

With the internet,  as they say Geography is now History. While this easily applies and is apparent  to flow of information, riding on the back of such [...]]]></description>
			<content:encoded><![CDATA[<div><font size="2" face="Verdana">Hello,</font></div>
<div><font size="2" face="Verdana" /></div>
<div><font size="2" face="Verdana">Here is reason No  4 on why costs in Pune are coming to be on par with that of Bangalore and  Chennai.</font></div>
<div><font size="2" face="Verdana" /></div>
<div><font size="2" face="Verdana" /></div>
<div><font size="2" face="Verdana">4. Geographic  mobility:</font></div>
<div><font size="2" face="Verdana" /></div>
<div><font size="2" face="Verdana">With the internet,  as they say Geography is now History. While this easily applies and is apparent  to flow of information, riding on the back of such information is a cross  pollination of culture and weakening of ethnic affinities. Cheapening air travel  and no frills airlines have given a further impetus to physical mobility.  </font></div>
<div><font size="2" face="Verdana" /></div>
<div><font size="2" face="Verdana">At least with in a  country this applies easily. Crossing international borders can still invite  impediments such as visas and quotas etc. often designed to maintain a higher  protective barrier for domestic labor.</font></div>
<div><font size="2" face="Verdana" /></div>
<div><font size="2" face="Verdana">Food and tastes  for food have become uniform all over the country. No longer does the Tamilian  hanker after idlis and dosas only diet. He or she is quite comfortable with  rotis and sabjis. And the Puneites do not stick to waran bhat either.  </font></div>
<div><font size="2" face="Verdana" /></div>
<div><font size="2" face="Verdana">Young folks are  more willing to move. They have fewer responsibilities. An email account and a  mobile with roaming rates dropping all the time, helps them to keep in touch  with their parents, if they so desire.</font></div>
<div><font size="2" face="Verdana" /></div>
<div><font size="2" face="Verdana">So with cross flow  of labor intra country labor arbitrage opportunities should disappear if  not become minimal.</font></div>
<div><font size="2" face="Verdana" /></div>
<div><font size="2" face="Verdana">But then this is  even more so in the US of A. How have costs behaved in the Silicon Valley /  North East as against the Central / Midwest?</font></div>
<div><font size="2" face="Verdana" /></div>
<div><font size="2" face="Verdana">What influences  costs in various cities and why do certain cities continue to remain cost  effective?</font></div>
<div><font size="2" face="Verdana" /></div>
<div><font size="2" face="Verdana">Watch out in the  next.</font></div>
<div><font size="2" face="Verdana" /></div>
<div><font size="2" face="Verdana">Venkat</font></div>
]]></content:encoded>
			<wfw:commentRss>http://vitallinkcorp.com/blog/2005/06/07/india-outsourcing-bpo-costs-5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>India Outsourcing BPO Costs &#8211; 4/? ( Poaching )</title>
		<link>http://vitallinkcorp.com/blog/2005/05/29/india-outsourcing-bpo-costs-4-poaching/</link>
		<comments>http://vitallinkcorp.com/blog/2005/05/29/india-outsourcing-bpo-costs-4-poaching/#comments</comments>
		<pubDate>Sun, 29 May 2005 11:04:21 +0000</pubDate>
		<dc:creator>P Venkat</dc:creator>
				<category><![CDATA[BPO Costs]]></category>

		<guid isPermaLink="false">http://vitallinkcorp.com/blog/2005/05/29/india-outsourcing-bpo-costs-4-poaching/</guid>
		<description><![CDATA[Hello,

Continuing with my  list of reasons as to why costs in Pune are coming on par with that of  Bangalore and Chennai..

3. You sow and I  will reap: 

Most of the BPOs  always want to staff in a hurry. In Tamil there is a saying  that goes something like..If I [...]]]></description>
			<content:encoded><![CDATA[<div><font size="2" face="Verdana">Hello,</font></div>
<div><font size="2" face="Verdana" /></div>
<div><font size="2" face="Verdana">Continuing with my  list of reasons as to why costs in Pune are coming on par with that of  Bangalore and Chennai..</font></div>
<div><font size="2" face="Verdana" /></div>
<div><font size="2" face="Verdana">3. You sow and I  will reap: </font></div>
<div><font size="2" face="Verdana" /></div>
<div><font size="2" face="Verdana">Most of the BPOs  <u>always</u> want to staff in a hurry. In Tamil there is a saying  that goes something like..If I see the dog I do not have the stone to throw at  it..and when I have the stone..the dog is not to be seen. Lest my US readers who  love their dogs more than we do here, take umbrage, the saying refers to a  street mongrel with rabid tendencies and not that darling you dote  upon at home.  But I digress.</font></div>
<div><font size="2" face="Verdana" /></div>
<div><font size="2" face="Verdana">Coming back&#8230;when  a BPO is set up, it is a chicken and egg story. Which comes first?  Customers or employees. You should have one to have the other. In case my US  readers are still bristling, this is where the dog and stone analogy kicks  in. If you have customers&#8230;and you know their needs&#8230;you know whom to  hire. But if you hire ahead of the sales then you add to the monthly burn. And  you can never be sure of the length of the sales cycle and the customer  commitment. So Sales, being the magicians that they are, indulge in some  poetic license when it comes to stating delivery  capabilities.</font></div>
<div><font size="2" face="Verdana" /></div>
<div><font size="2" face="Verdana">But once the sale  is closed and the initial pilot has gone through successfully, customers get  greedy. The clients&#8217; manager who has P &#038; L responsibility wants to cut costs  by sending more work to India. He has tasted success and wants to reap it  all in. A quarter coming to an end adds a tremendous sense of urgency  to stone that dog. The term &#8217;scaling up&#8217; gets bandied about a lot in the  late night / early morning conference calls. </font></div>
<div><font size="2" face="Verdana" /></div>
<div><font size="2" face="Verdana">Sales has till  then, knowing how to do its job well, given an impression that in Pune /  Bangalore / Chennai you can get the required skill-sets freely roaming on the  streets in numbers greater than the snakes and tigers combined. In case some of  my Indian readers take umbrage at using <a href="http://news.nationalgeographic.com/news/2003/04/0421_030421_indiapoachers.html">&#8216;tigers&#8217;  and &#8216;poaching&#8217;</a> in the same mail please excuse me.  But I  tigress.</font></div>
<div><font size="2" face="Verdana" /></div>
<div><font size="2" face="Verdana">The clients&#8217;  manager, taking <a href="http://www.wordspy.com/words/drinktheKool-Aid.asp">huge  gulps of his Kool-aid</a>,  wants to see head count go up starting  yesterday. </font><font size="2" face="Verdana">Sales starts telling Head of Delivery to now start  delivering. They have got the customer and their job is now over. The Delivery  Head sees prospects of egg ( or chicken, or whatever ) all over his face. He  yanks the HR guy who in turn spoils the sleep of the head hunters. The word is  out on the streets&#8230;300 new hires in one week. Bonuses if targets are met.  </font></div>
<div><font size="2" face="Verdana" /></div>
<div><font size="2" face="Verdana">The head hunters  have until then also done a good job of their own Sales to the HR Manager.  Led him to believe that required skill-sets in abundant numbers are all  practically jostling for space in his rolodex and databases. Why..just  last week he had to remove all the snakes, tigers, chicken, egg and dogs  combined to create more space.</font></div>
<div><font size="2" face="Verdana" /></div>
<div><font size="2" face="Verdana">The Head Hunters  have to now do what they have to do. Get the head count. But where to get ready  made skilled trained staff from. Go up to the competition down the street and  offer something more. Something more..like may be&#8230;double the salary.  </font></div>
<div><font size="2" face="Verdana" /></div>
<div><font size="2" face="Verdana">But what about  delivery costs, the CA ( CPA ) in me might ask. But the Head of Delivery and the  HR Manager will themselves be offered double salary at some point of time before  the bean counters roll in.</font></div>
<div><font size="2" face="Verdana" /></div>
<div><font size="2" face="Verdana">More in  next&#8230;</font></div>
<div><font size="2" face="Verdana" /></div>
<div><font size="2" face="Verdana" /></div>
<div><font size="2" face="Verdana">Venkat</font></div>
]]></content:encoded>
			<wfw:commentRss>http://vitallinkcorp.com/blog/2005/05/29/india-outsourcing-bpo-costs-4-poaching/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.594 seconds -->
